Property Attributes
- MLS#100567969
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityWilliamston
- AreaWoodland Acres
- NeighborhoodWilliamston
- Zip27892
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1337
- Price$ 224,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2325
- Lot Size0.48 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Welcome to this 4 bedroom, 2 bathroom brick home on a corner lot in the Woodland Acres subdivision of Williamston. Very spacious home Close to shopping, country club and easy access to main highways. For showings call Showing Time.
| Elementary School | Middle School | High School |
|---|---|---|
| Williamston Primary School Elementary School | Riverside Middle School | Martin County HS |
| Price History | |
|---|---|
| 4/17/2026 | Listed $224,500 |
General Features
| Living Area | 2325.0 |
|---|---|
| Heating | Propane,Gas Pack,Electric |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Cooktop,Built-In Electric Oven,Refrigerator,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick Veneer |
| Year Built | 1964 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1337.72 |
| Parcel Number | 0501010 |
| Waterfront Features | None |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodland Acres |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Washington,take Hwy 17 N to Williamston. Turn left onto Ralph Taylor Road. House will be on your right just a little ways down. Look for Keller Williams sign. |
| High School | Martin County HS |
| City | Williamston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Williamston Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riverside |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100567969 |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 142840 |
| Legal Description | 5775-34-2392 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Bookcases,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Floored - Partial,Walk-In |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Den,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Rectangular Lot |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.48 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2325.0 |
| Lot Dimensions | 100 X 210 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 11:06 PM UTC