Property Attributes
- MLS#100602537
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaGreenmeade
- NeighborhoodKinston
- Zip28501
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 856
- Price$ 80,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.21 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
INVESTMENT property that's currently rented for $900.00 per month. Lease active until next August. Nice home with good, ongoing rental potential
| Elementary School | Middle School | High School |
|---|---|---|
| North East Elementary School | Rochelle Middle School | Kinston High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $80,000 |
General Features
| Living Area | 975.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Subject To Tenant Rights |
| Roof | Shingle,Composition |
| Appliances | None |
| Zoning | RA6 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Asbestos,Wood Siding,Wood Frame |
| Year Built | 1953 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 856.21 |
| Parcel Number | 452615631318 |
| Waterfront Features | None |
| Accessibility | None |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Greenmeade |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | from Old Snow Hill Rd turn on Marcella,left onto Briarfield |
| High School | Kinston |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North East |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rochelle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100602537 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 60940 |
| Tax Lot | 9 |
| Legal Description | greenmead 2317 Briarfield |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Asbestos,Wood Siding |
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 975.0 |
| Lot Dimensions | 65' x 142' x 66' x 141' |
| Lot Size Acres | 0.21 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 11:06 PM UTC