Property Attributes
- MLS#100577603
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySelma
- NeighborhoodSelma
- Zip27576
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 1589
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size1.34 Acres
Data Source:
Wilson Board Of REALTORS® (WNCBOR) - NCRMLS
Property Description
You are going to love this 3 bedroom, 2 bath home in Edgefield Subdivision. It features new kitchen countertops, New Ceramic Tile and Porcelain Tile in Bathrooms, New Roof in May of 2022. Outside Features include a detached 2 car garage, 20 x 20 wired Workshop, 10 x 12 Tool Shed on a 1.34 acre lot. You will love this adorable property that has been well maintained. Call today or you will be sorry tomorrow!
| Elementary School | Middle School | High School |
|---|---|---|
| Thanksgiving Elementary School | Archer Lodge Middle School | Corinth Holders High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $329,900 |
| 6/28/2026 | 2$324,900 |
| 7/22/2026 | 2$319,900 |
General Features
| Living Area | 1140.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Tap Available |
| Possession | See Remarks |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | RAG |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1589.41 |
| Parcel Number | 16l04034t |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 42 towards Clayton,Turn onto Thanksgiving rd to the right,turn onto Lynch Rd. turn left onto Stockbridge home will be on your right. |
| High School | Corinth Holders |
| City | Selma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58370.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Thanksgiving Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Archer Lodge |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 250300 |
| Tax Lot | 14 |
| Legal Description | L14 EDGEFIELD PH 2 50/7 2700 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Solid Surface,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Other |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Detached,Garage Door Opener,Off Street,Paved |
| Water Source | Well,Private |
| Total Parking | 6.0 |
| Lot Size Area | 1.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1140.0 |
| Lot Dimensions | 1.34 Acres |
| Lot Size Acres | 1.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 12, 2026 11:18 PM UTC