Property Attributes
- MLS#100582261
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaColonial Heights
- NeighborhoodNew Bern
- Zip28560
- StyleSingle Family Residence
- Year Built1938
- Taxes$ 1639
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.42 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR) - NCRMLS
Property Description
In-law suite or opportunity for rental income! This 3 bedroom, 2 bath recently renovated home has an additional 1 bedroom suite with it's own kitchenette, large living space and full bath with it's own entrance. Also has a large detached garage and shop. All this on a large corner lot in a quiet neighborhood. Close to everything.
| Elementary School | Middle School | High School |
|---|---|---|
| Brinson Elementary School | Grover C.Fields Middle School | New Bern High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $325,000 |
General Features
| Living Area | 2190.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Asbestos Shingle |
| Appliances | Mini Refrigerator,Refrigerator,Range,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Enclosed,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1938 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1639.46 |
| Parcel Number | 8-026 -112 |
| Waterfront Features | None |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Colonial Heights |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Trent Blvd,turn north onto Stewart Blvd. then turn right onto Jefferson. House on left. |
| High School | New Bern |
| City | New Bern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Brinson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grover C.Fields |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 40 |
| Legal Description | 515 JEFFERSON; LOT 40 |
Interior Features
| Interior Amenities | Kitchen Island,Apt/Suite,Ceiling Fan(s) |
|---|---|
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Family Room,Studio |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Workshop in Garage,Unpaved,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.42 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2190.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 11, 2026 11:06 PM UTC